59 - '79 PONTIAC V8 HEAD CASTING NUMBERS
Year CID HORSEPOWER Casting# Valve Size CC or CR
1959 389 368-373HP 540306 1.88/1.60 69
1959 421 368-373HP 540306 1.88/1.60 69
1960 389 368-373HP 540306 1.88/1.60 69
1960 421 368-373HP 540306 1.88/1.60 69
1961 389 538177 1.88/1.60 69
1961 421 538177 1.88/1.60 69
1962 389 538177 1.88/1.60 69
1962 421 538177 1.88/1.60 69
1961 389SD 368,373HP(61) 540306 1.92/1.66 69
1961 21SD 368,373HP(61) 540306 1.92/1.66 69
1962 389SD 368,373HP(61) 540306 1.92/1.66 69
1962 421SD 368,373HP(61) 540306 1.92/1.66 69
1961 389SD 385,405HP(62) 540306,544127 2.02/1.76 67
1961 421SD 385,405HP(62) 540306,544127 2.02/1.76 67
1962 389SD 385,405HP(62) 540306,544127 2.02/1.76 67
1962 421SD 385,405HP(62) 540306,544127 2.02/1.76 67
1963 326 250HP 543797 1.88/1.60 8.6 c.r.72cc
1963 326 260,280HP 548232 1.88/1.60 10.25 c.r.
1963 389 215,230,235HP 543796 1.88/1.60 8.6 c.r.
1963 389 267,283,303,313HP 543797 1.88/1.60 10.25 c.r.
1963 421 320HP 543797 1.88/1.60 10.75 c.r. 72CC
1963 421 353,370HP 9770716 1.92/1.66 72
1963 421SD 390,405,410HP 544127,9771980 2.02/1.76 64
1964 326 250HP 9773345,(845) 1.88/1.60 8.6 c.r.
1964 326 280HP 9773395 1.88/1.60 10.0 c.r.
1964 389 215,230,235HP 5437796 1.88/1.60 8.6
1964 389 267,283,303,306HP 9773345,(845) 1.92/1.66 10.5 c.r.
1964 421 320HP 9773345,(834) 1.92/1.66 10.75 c.r.
1964 389 325,330,348HP 9770716 1.92/1.66 72
1964 421 350,370HP 9770716 1.92/1.66 72
1965 326 250HP 62 1.88/1.60 8.6 c.r. 70cc
1965 326 285HP 22 1.88/1.60 10.5 c.r. 60cc
1965 389 256HP 75 1.88/1.60 8.6 c.r. 92cc
1965 389 290,325,333HP 76 1.92/1.66 10.5 c.r. 70cc
1965 389 335,338,360HP 77 1.92/1.66 10.5 c.r. 70cc
1965 421 338HP 76 1.92/1.66 10.75 c.r. 68cc
1965 421 356,376HP 77 1.92/1.66 10.75 c.r. 68cc
1966 326 250HP 094 1.88/1.66 8.6 c.r.
1966 326 285HP 095 1.88/1.66 10.5 c.r.
1966 389 256HP 091 1.92/1.66 8.6 c.r.
1966 389 290,325,333HP 092 1.92/1.66 10.5 c.r.
1966 389 335,360HP 093 1.92/1.66 10.5 c.r.
1966 421 338,350HP 092 1.92/1.66 10.75 c.r.
1966 421 356,376HP 093 1.92/1.66 10.75 c.r.
1967 326 250HP 140 1.92/1.64 9.2 c.r.
1967 326 285HP 141 1.92/1.64 10.5 c.r.
1967 400 255,260,265HP 142 1.92/1.64 8.6 c.r.
1967 400 290HP 143,061 1.92/1.64 10.5 c.r.
1967 400 325,333HP Big Car 143,061 1.92/1.64 10.5 c.r.
1967 400 350HP(GP) 670,9787, 671,187 2.11/1.77 10.5 c.r.
1967 400 325,335,360HP 670 2.11/1.77 72cc
1967 400 325,360HP RA 670,97 2.11/1.77 72cc
1967 428 360,376HP 670,978, 7671 2.11/1.77 72cc
1968 350 265HP 17 1.96/1.66 8.6 c.r. 72cc
1968 350 320HP 18 1.96/1.66 10.5 c.r. 64cc
1968 400 265HP 14 1.96/1.66 8.6 c.r. 90cc
1968 400 290,340HP Big Car 15,215 1.96/1.66 10.5 c.r.
1968 400 350HP(GP) 16,216,62 2.11/1.77 72-75cc
1968 400 330HP (FB) 16,216,62 2.11/1.77 72-75cc
1968 400 335,350,360HP 16,62 2.11/1.77 72-75cc
1968 400 335,360HP RA I 31,(37) 2.11/1.77 72cc
1968 400 340(FB),366(GTO) R,96,A(RA II) 2.11/1.77 71cc,rd port
1968 428 375HP 16,216 2.11/1.77 72cc
1968 428 390HP 16,216 2.11/1.77 72cc
1969 350 265HP 47 1.96/1.66 8.6 c.r. 72cc
1969 350 325HP 48 2.11/1.77 10.5 c.r.64cc
1969 400 265HP 45 1.96/1.66 8.6 c.r. 94cc
1969 400 290HP 46 1.96/1.66 10 c.r.68cc
1969 400 340HP(GP) 16,62 2.11/1.77 72cc
1969 400 330,335,350,366HP 16,62,48(MT) 2.11/1.77 72cc
1969 400 345(FB),370(GTO) 722(RAIV) 2.11/1.77 71cc
1969 428 360HP 16(small valve)46 1.96/1.66 10 c.r.
1969 428 370HP(GP) 62 2.11/1.77 72cc
1969 428 390HP 16,62 2.11/1.77 72cc
1969 400 375HP (RA V) 44 Tunnel Port 2.11/1.77 67cc
1969 303 RA V Tunnel Port 546184 2.11/1.77 56cc
1970 350 255HP 11 1.96/1.66 8.8c.r.
1970 400 265HP 11 1.96/1.66 8.6c.r 80cc
1970 400 290HP 16(sm valve) 1.96/1.66 10 c.r. 78cc
1970 400 330HP Big Car 16 1.96/1.66 10 c.r. 78cc
1970 400 330HP 12(m.t.) 2.11/1.77 72cc
1970 400 330HP 13(a.t.) 2.11/1.77 72cc
1970 400 345HP (FB,RAIII) 12 2.11/1.77 72cc
1970 400 350HP(GP) 13 2.11/1.77 72cc
1970 400 350HP(GTO) 12(MT) 2.11/1.77 72cc
1970 400 350HP(GTO) 13(AT) 2.11/1.77 72cc
1970 400 366HP(GTO) 12(RA III) 2.11/1.77 72cc
1970 400 370HP(RA IV) 614 (rd port) 2.11/1.77 71cc
1970 455 360HP Big Car 15 1.96/1.66 87cc
1970 455 360,370HP(GTO,GP) 64 2.11/1.77 87cc
1971 350 250HP 94 1.96/1.66 96cc
1971 400 265HP 99 1.96/1.66 98cc
1971 400 300HP 96 2.11/1.77 96cc
1971 455 280HP 98 1.96/1.66 114cc
1971 455 325HP 66 2.11/1.77 114cc
1971 455 335HP(455HO) 197(191) rd port 2.11/1.77 111cc
1972 350 175HP 7h1 1.96/1.66 7.6cr 80cc
1972 400 200HP 7j2 1.96/1.66 8.4cc 96cc
1972 400 250HP 7k3 2.11/1.77 96cc
1972 455 200HP 7L4 2.11/1.77 114cc
1972 455 200HP 7L5 2.11/1.77 114cc
1972 455 250HP 7M4 2.11/1.77 114cc
1972 455 250HP 7M5 2.11/1.77 114cc
1972 455 300HP(455HO) 7F6 rd port 2.11/1.77 111cc
1973 350 150,175HP 46,4c 1.96/1.66 96cc
1973 400 170,185HP 46,4c 1.96/1.66 98cc
1973 400 200HP 4x,4c 2.11/1.66 98cc
1973 400 230HP 4x screw-in stud 2.11/1.66 98cc
1973 455 215,250HP 4x screw-in stud 2.11/1.66 114cc
1973 455 290HP(455SD) 16,X(rd port) 2.11/1.77 111cc
1974 350 155,170HP 46,4c 1.96/1.66 7.6cr 98cc
1974 350 200HP(GTO) 46(screw-in studs) 1.96/1.66 7.6cr 89cc
1974 400 175,190HP 46,4c 1.96/1.66 8.1cr 89cc
1974 400 200HP 4x,4c 1.96/1.66 98cc
1974 400 225HP(AT) 4x(screw-in stud) 2.11/1.66 98cc
1974 400 225HP(AT) 4c 2.11/1.66 98cc
1974 400 225HP(MT) 4x(screw-in stud) 2.11/1.66 98cc
1974 455 215,250 4x(screw-in stud) 2.11/1.66 114cc
1974 455 215,250 4c 2.11/1.66 114cc
1974 455 290HP(455SD) 16,X(rd port) 2.11/1.77 111cc
1975 350 ALL 5c 2.11/1.66 7.6cr 101cc
1975 400 ALL 5c,6s 2.11/1.66 7.6cr 98cc
1975 455 AIR 6s 2.11/1.66 7.6cr 115cc
1975 350 HO,non-air 5h 2.11/1.66 7.6cr
1976 350 ALL 6X-4,6S 2.11/1.66 7.6cr
1976 400 ALL 6X-8,6S 2.11/1.66 7.6cr
1976 455 AIR 6S 2.11/1.66 7.6cr
1976 455 HO,non-air 6H 2.11/1.66 7.6cr
1977 301 ALL 01 1.72/1.50 8.2cr
1977 350 ALL 6X-4,6S 2.11/1.66 7.6cr
1977 400 180HP 6X-8 2.11/1.66 7.6cr
1977 400 200HP 6X-4 2.11/1.66 8.0cr
1978 301 ALL 1,02 1.72/1.50 8.2cr
1978 350 ALL X-4,6S 2.11/1.66 7.6cr
1978 400 180HP 6X-8 2.11/1.66 7.6cr
1978 400 220HP 6X-4 2.11/1.66 8.1cr
1979 301 ALL 01 1.72/1.50 8.2cr
1979 400 ALL 6X-4 2.11/1.66 8.1cr
